Pattaya 9-Ball Invitational Pool League

0
1159

Results & Standings May 26 (week 15)

Team Played Won Lost +/- Pts.
O’Leary’s Sports Bar 15 13 2 58 41
Buffalo Jacks 15 9 6 28 33
Sports Corner Bar 15 9 6 11 33
Pooks Bar 15 8 7 36 31
Crazy Eddies 15 8 7 10 31
Pandoras Bar 15 8 7 -9 31
Links Bar 14 7 7 -2 28
Kilkenny Bar 14 5 9 -30 24
Webby’s Star Bar 15 4 11 -40 23
Danny’s Fantasy Bar 13 2 11 -62 17
Results:  Buffalo Jacks 9 v 13 Pandora’s Bar, Crazy Eddies 12 v 13 O’Leary’s Sports Bar, Links Bar 13 v 10 Pooks Bar, Webby’s Star Bar 11 v 13 Sports Corner Bar