FROM BANGKOK ROUND TRIP – PRICES QUOTED IN THAI BAHT – AS OF 1 APRIL 2026
All fares subject to applicable taxes and service charges
| ECONOMY | BUSINESS | |||||||||
| LONDON | ||||||||||
| QATAR AIRWAYS | 11000 | T | 6M | 94000 | I | 12M | COMFORT | |||
| LUFTHANSA /AUSTRIAN | 15000 | W | 12M | 111000 | P | 12M | COMFORT | |||
| MANCHESTER | ||||||||||
| BRITISH AIRWAYS | 15500 | O | 12M | 112000 | I | 12M | COMFORT | |||
| QATAR AIRWAYS | 17500 | Q | 6M | 79000 | I | 12M | COMFORT | |||
| ETIHAD AIRWAYS | 17500 | E | 3M | 79000 | P | 12M | COMFORT | |||
| EMIRATES AIRLINES | 19200 | T | 6M | 86000 | O | 6M | COMFORT | |||
| FRANKFURT | ||||||||||
| THAI AIRWAYS | 27000 | W | 6M | 111000 | Z | 12M | COMFORT | |||
| LUFTHANSA/AUSTRIAN | 13000 | K | 12M | 98000 | P | 12M | RESTRICTED | |||
| QATAR AIRWAYS | 11000 | T | 6M | 82000 | P | 12M | COMFORT | |||
| ETIHAD AIRWAYS | 11600 | E | 6M | 52000 | Z | 4M | RESTRICTED | |||
| EMIRATES AIRLINES | 12800 | T | 6M | 54000 | O | 6M | RESTRICTED | |||
| STOCKHOLM | ||||||||||
| QATAR AIRWAYS | 15500 | T | 6M | 79000 | I | 12M | COMFORT | |||
| THAI AIRWAYS | 26000 | W | 6M | 112000 | Z | 12M | COMFORT | |||
| LUFTHANSA/AUSTRIAN | 14600 | K | 12M | 112000 | P | 12M | COMFORT | |||
| USA : LAX/SFO/ SEA | ||||||||||
| UNITED AIRLINES | 17500 | S | 6M | 104000 | P | 6M | COMFORT | |||
| ALL NIPPON | 19000 | S | 6M | 105000 | P | 6M | COMFORT | |||
| EVA AIR | 15000 | V | 12M | 145000 | D | 12M | COMFORT | |||
| USA : NEW YORK | ||||||||||
| ALL NIPPON | 19000 | K | 12M | 148000 | P | 6M | COMFORT | |||
| EVA AIR | 17000 | V | 12M | 178000 | D | 12M | COMFORT | |||
| BRAZIL : RIO | ||||||||||
| TURKISH AIRLINES | 29800 | T | 12M | 179000 | K | 12M | RESTRICTED | |||
| AUSTRALIA: PERTH | ||||||||||
| QANTAS | 18500 | Q | 12M | 132000 | D | 12M | RESTRICTED | |||
| THAI AIRWAYS | 19000 | W | 6M | 94000 | Z | 12M | COMFORT | |||
| AUSTRALIA:SYDNEY | ||||||||||
| THAI AIRWAYS | 23500 | W | 6M | 99000 | Z | 12M | COMFORT | |||
| AUSTRALIA:BRISBANE | ||||||||||
| THAI AIRWAYS | 24000 | W | 1M | 99000 | Z | 12M | COMFORT | |||
Tel. (66) 038 426 240 – Email: [email protected]
Must Read: Avoiding the hassles of online travel and hotel bookings
In spite of the pandemic, one Pattaya travel agent is still standing










