Pencils out and note the dates. 21 meetings this year, March to November with the Australian round next weekend.
| 20-Mar | Australia | Albert Park |
| 3-Apr | Bahrain | Sakhir |
| 17-Apr | China | Shanghai |
| 1-May | Russia | Sochi |
| 15-May | Spain | Circuit de Catalunya |
| 29-May | Monaco | Monte Carlo |
| 12-Jun | Canada | Montreal |
| 19-Jun | Europe | Baku |
| 3-Jul | Austria | Red Bull Ring |
| 10-Jul | Great Britain | Silverstone |
| 24-Jul | Hungary | Hungaroring |
| 31-Jul | Germany | Hockenheim |
| 28-Aug | Belgium | Spa-Francorchamps |
| 4-Sep | Italy | Monza |
| 18-Sep | Singapore | Marina Bay |
| 2-Oct | Malaysia | Sepang |
| 9-Oct | Japan | Suzuka |
| 23-Oct | United States | Circuit of the Americas |
| 30-Oct | Mexico | Mexico City |
| 13-Nov | Brazil | Interlagos |
| 27-Nov | Abu Dhabi | Yas Marina |


