Results & Standings June 15
| Pos. | Team | B/F | 1-Jun | 8-Jun | 15-Jun | Total |
| 1 | Shagwell Mansion | 52 | 3 | 3 | 3 | 61 |
| 2 | Bowling Green | 49 | 3 | 3 | 3 | 58 |
| 3 | Palmers | 42 | 3 | 3 | 3 | 51 |
| 4 | The Londoner | 42 | 1 | 3 | 3 | 49 |
| 5 | Cheers | 42 | 1 | 3 | 3 | 49 |
| 6 | Offshore | 45 | 1 | 1 | 1 | 48 |
| 7 | Nervous Wreck | 39 | 3 | 1 | 1 | 44 |
| 8 | Rising Sun | 39 | 1 | 1 | 1 | 42 |
| 9 | W. Tankie | 36 | 1 | 1 | 3 | 41 |
| 10 | Queen Victoria | 28 | 3 | 3 | 1 | 35 |
| 11 | The Bunker | 23 | 3 | 1 | 1 | 28 |
| Results: The Londoner 77 v 74 Offshore, Palmers 90 v 56 The Bunker, Queen Victoria 83 v 88 Bowling Green, Rising Sun 57 v 75 Shagwell Mansion, W. Tankie 90 v 72 Nervous Wreck, Bye L v W Cheers | ||||||


