Results & Standings July 6
| Pos. | Team | 22-Jun | 29-Jun | 6-Jul | Total |
| 1 | Palmers | 3 | 3 | 3 | 9 |
| 2 | W. Tankie | 3 | 2 | 3 | 8 |
| 3 | The Londoner | 1 | 3 | 3 | 7 |
| 4 | Cheers | 3 | 3 | 1 | 7 |
| 5 | Bowling Green | 3 | 3 | 1 | 7 |
| 6 | Shagwell Mansion | 3 | 1 | 3 | 7 |
| 7 | Offshore | 1 | 2 | 3 | 6 |
| 8 | Nervous Wreck | 3 | 1 | 1 | 5 |
| 9 | Queen Victoria | 1 | 3 | 1 | 5 |
| 10 | The Bunker | 1 | 1 | 3 | 5 |
| 11 | Rising Sun | 1 | 1 | 1 | 3 |
| Results: The Londoner 89 v 87 Cheers, Nervous Wreck 91 v 94 Offshore, Palmers 89 v 88 Bowling Green, Queen Victoria 74 v 84 Shagwell Mansion, W. Tankie 87 v 57 Rising Sun, Bye L v W The Bunker | |||||


