Results & Standings March 21
| Pos. | Team | B/F | 29-Feb | 14-Mar | 21-Mar | Total |
| 1 | Offshore | 37 | 3 | 3 | 2 | 45 |
| 2 | Queen Victoria | 36 | 3 | 1 | 3 | 43 |
| 3 | Cheers | 32 | 3 | 3 | 3 | 41 |
| 4 | Bowling Green | 34 | 1 | 3 | 2 | 40 |
| 5 | The Londoner | 27 | 3 | 3 | 1 | 34 |
| 6 | Palmers | 28 | 1 | 1 | 3 | 33 |
| 7 | Nervous Wreck | 26 | 1 | 3 | 1 | 31 |
| 8 | Shagwell Mansion | 26 | 1 | 1 | 1 | 29 |
| 9 | W. Tankie | 20 | 3 | 1 | 3 | 27 |
| Results: Cheers 109 v 98 The Londoner, Offshore 107 v 107 Bowling Green, Palmers 105 v 97 Nervous Wreck, Queen Victoria 105 v 90 Shagwell Mansion, W. Tankie W v L Bye | ||||||


