Wednesday Quiz League – Friday 15 – 21 April 2011

0
914

Results & Standings April 6

Pos. Team B/F 23-Mar 30-Mar 6-Apr Total
1 Shagwell Mansion 31 3 3 1 38
2 Bowling Green 26 3 3 3 35
3 Palmers 28 3 1 1 33
4 Offshore 26 2 3 2 33
5 Cheers 24 2 1 3 30
6 Rising Sun 25 1 3 1 30
7 The Londoner 24 1 3 1 29
8 W. Tankie 21 3 1 3 28
9 Nervous Wreck 20 3 3 2 28
10 Queen Victoria 15 1 1 3 20
11 The Bunker 13 1 1 3 18
Results:  Bowling Green 104 v 67 Palmers, Cheers 100 v 90 The Londoner, Offshore 92 v 92 Nervous Wreck, Rising Sun 76 v 80 W. Tankie, Shagwell Mansion ? v 85 Queen Victoria, The Bunker W v L Bye