Results & Standings Oct. 2
| Team | P | W | L | B/L | Pts. |
| Londoner | 26 | 23 | 3 | 18 | 46 |
| Irish Rover | 26 | 21 | 5 | 22 | 42 |
| Fishing Gallery | 26 | 19 | 7 | 17 | 38 |
| Roxy | 26 | 18 | 8 | 19 | 36 |
| Mee Chew Sports Bar | 26 | 17 | 9 | 11 | 34 |
| Nervous Wreck | 26 | 15 | 11 | 16 | 30 |
| Crazy Eddies | 26 | 12 | 14 | 13 | 24 |
| Yates Bar | 26 | 12 | 14 | 13 | 24 |
| Jantha Coffee House | 26 | 13 | 13 | 10 | 26 |
| Shoot Pool | 26 | 13 | 13 | 9 | 26 |
| Mai’s Bar | 26 | 10 | 16 | 9 | 20 |
| W. Tankies | 26 | 4 | 22 | 6 | 8 |
| Bernie’s Bar | 26 | 3 | 23 | 11 | 6 |
| Buffalo Jack’s | 26 | 2 | 24 | 8 | 4 |
| Results: Fishing Gallery 7 v 2 Crazy Eddies, Londoner 10 v 2 Yates Bar, Mee Chew Sports Bar 11 v 1 Buffalo Jack’s, Nervous Wreck 6 v 3 Mai’s Bar, Roxy 5 v 6 Jantha Coffee House, Shoot Pool 7 v 5 Irish Rover, W. Tankies 4 v 3 Bernie’s Bar | |||||


