Monday Quiz League – Friday 15 – 21 April 2011

0
926

Results & Standings April 4

21-Mar 28-Mar 4-Apr Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Cheers 85 12 86 10 82 10 408 47
2 Palmers 84 10 74 4 78 7 407 45
3 Bowling Green 78 8 90 12 78 7 399 42
4 Offshore Bar 76 6 82 7 78 7 383 35
5 Rising Sun 76 6 84 8 64 2 377 30
6 The Londoner 60 2 70 3 84 12 359 29
7 Nervous Wreck 65 4 66 2 80 8 355 26
8 Nom’s Bar 78 8 78 6 76 4 368 25
9 W. Tankie 63 3 78 6 74 3 342 16
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
77.80% 82.50% 69.80% 68.30% 81.00% 77.80% 81.90% 77.10% Total:  77.1