London (AP) – Standings in English football after Monday’s game:
| Team | GP | W | D | L | GF | GA | Pts |
| Manchester United | 30 | 23 | 4 | 3 | 74 | 27 | 73 |
| Manchester City | 30 | 22 | 4 | 4 | 72 | 22 | 70 |
| Arsenal | 30 | 18 | 4 | 8 | 61 | 39 | 58 |
| Tottenham | 30 | 16 | 7 | 7 | 53 | 35 | 55 |
| Chelsea | 30 | 14 | 8 | 8 | 49 | 34 | 50 |
| Newcastle | 30 | 14 | 8 | 8 | 44 | 42 | 50 |
| Liverpool | 30 | 11 | 9 | 10 | 36 | 31 | 42 |
| Sunderland | 30 | 11 | 7 | 12 | 39 | 34 | 40 |
| Everton | 30 | 11 | 7 | 12 | 30 | 32 | 40 |
| Swansea | 30 | 10 | 9 | 11 | 34 | 36 | 39 |
| Norwich | 30 | 10 | 9 | 11 | 41 | 47 | 39 |
| Stoke | 30 | 10 | 8 | 12 | 29 | 41 | 38 |
| Fulham | 30 | 9 | 9 | 12 | 37 | 41 | 36 |
| West Bromwich Albion | 30 | 10 | 6 | 14 | 36 | 41 | 36 |
| Aston Villa | 29 | 7 | 12 | 10 | 31 | 38 | 33 |
| Blackburn | 30 | 7 | 7 | 16 | 43 | 62 | 28 |
| Bolton | 29 | 8 | 2 | 19 | 33 | 58 | 26 |
| Queens Park Rangers | 30 | 6 | 7 | 17 | 33 | 53 | 25 |
| Wigan | 30 | 5 | 10 | 15 | 27 | 55 | 25 |
| Wolverhampton | 30 | 5 | 7 | 18 | 31 | 65 | 22 |


