Results & Standings April 24 (week 3)
| Team | P | W | L | B/L | Pts. |
| Fishing Gallery | 3 | 3 | 0 | 3 | 6 |
| Londoner | 3 | 3 | 0 | 2 | 6 |
| Roxy | 3 | 2 | 1 | 1 | 4 |
| Mai’s Bar | 2 | 2 | 0 | 1 | 4 |
| Irish Rovers | 2 | 2 | 0 | 1 | 4 |
| Bernie’s Bar | 3 | 1 | 2 | 3 | 2 |
| Nervous Wreck | 3 | 1 | 2 | 2 | 2 |
| Jantha Coffee House | 3 | 1 | 2 | 1 | 2 |
| W. Tankies | 2 | 1 | 1 | 1 | 2 |
| Shoot Pool | 2 | 1 | 1 | 0 | 2 |
| Yates Bar | 2 | 1 | 1 | 0 | 2 |
| Crazy Eddies | 3 | 0 | 3 | 2 | 0 |
| Mee Chew Sports Bar | 3 | 0 | 3 | 1 | 0 |
| Buffalo Jack’s | 2 | 0 | 2 | 0 | 0 |
| Results: Buffalo Jack’s 5 v 6 W. Tankies, Crazy Eddies 4 v 5 Shoot Pool, Fishing Gallery 7 v 3 Nervous Wreck, Jantha Coffee House 4 v 9 Irish Rovers, Londoner 7 v 6 Roxy, Mai’s Bar 5 v 1 Bernie’s Bar, Mee Chew Sports Bar 4 v 5 Yates Bar | |||||


