Results & Standings Sept. 28 (week 7)
| Team | P | W | D | L | F | A | Pts. |
| The Retreat | 7 | 7 | 0 | 0 | 81 | 31 | 14 |
| Lek Bar | 7 | 6 | 1 | 0 | 72 | 40 | 13 |
| Players Lounge | 7 | 4 | 2 | 1 | 60 | 52 | 10 |
| Kull Bar | 7 | 3 | 3 | 1 | 61 | 51 | 9 |
| One Step Beyond | 7 | 4 | 0 | 3 | 60 | 52 | 8 |
| Beaver Boozers | 7 | 3 | 2 | 2 | 57 | 55 | 8 |
| A Bar | 7 | 3 | 1 | 3 | 57 | 55 | 7 |
| Jay Bees | 7 | 2 | 2 | 3 | 57 | 55 | 6 |
| Beaver Brothers | 7 | 3 | 0 | 4 | 54 | 58 | 6 |
| A.J. Bar | 7 | 3 | 0 | 4 | 44 | 68 | 6 |
| Pin House | 7 | 2 | 1 | 4 | 51 | 61 | 5 |
| Pats Bar | 7 | 1 | 2 | 4 | 49 | 63 | 4 |
| Black Sheep | 7 | 1 | 0 | 6 | 43 | 69 | 2 |
| Scrapyard | 7 | 0 | 0 | 7 | 38 | 74 | 0 |
| Results: Beaver Boozers 5 – 11 The Retreat, Jay Bees 11 – 5 Beaver Brothers, Kull Bar 11 – 5 Black Sheep, Lek Bar 11 – 5 A.J. Bar, One Step Beyond 10 – 6 A Bar, Pats Bar 4 – 12 The Players Lounge, Pin House 9 – 7 Scrapyard |
|||||||


