Results & Standings August 16 (week 8)
| Division 1 | |||||||
| Team | P | W | L | F | A | B/L | Pts. |
| Irish Rover | 7 | 7 | 0 | 63 | 24 | 3 | 14 |
| Londoner | 8 | 5 | 2 | 46 | 30 | 3 | 10 |
| Roxy Bar | 7 | 5 | 2 | 43 | 29 | 3 | 10 |
| Rising Sun | 8 | 5 | 3 | 45 | 37 | 5 | 10 |
| Mai Roo Bar | 8 | 4 | 3 | 41 | 32 | 3 | 8 |
| Yates Bar | 8 | 4 | 4 | 38 | 38 | 5 | 8 |
| Crazy Eddies | 8 | 3 | 5 | 33 | 50 | 7 | 6 |
| W. Tankies | 8 | 3 | 5 | 32 | 50 | 4 | 6 |
| Mai’s Bar | 8 | 2 | 6 | 26 | 49 | 3 | 4 |
| Double Dutch | 8 | 0 | 8 | 17 | 45 | 1 | 0 |
| Results: Crazy Eddies 3 v 9 Mai Roo Bar, Londoner 8 v 2 Mai’s Bar, Rising Sun 5 v 4 Yates Bar, W. Tankies 9 v 3 Double Dutch | |||||||
| Division 2 | |||||||
| Team | P | W | L | F | A | B/L | Pts. |
| Don’t Tell Mama | 8 | 8 | 0 | 49 | 18 | 5 | 16 |
| Jantha Coffee House | 8 | 7 | 1 | 36 | 20 | 6 | 14 |
| Nervous Wreck | 8 | 5 | 3 | 35 | 24 | 6 | 10 |
| Buffalo Jack’s | 8 | 5 | 3 | 37 | 28 | 4 | 10 |
| Shoot Pool | 8 | 4 | 4 | 35 | 29 | 4 | 8 |
| Offshore Bar | 8 | 3 | 5 | 23 | 34 | 5 | 6 |
| 2 Lions Bar | 8 | 3 | 5 | 27 | 31 | 3 | 6 |
| The Clinic | 8 | 3 | 5 | 24 | 35 | 3 | 6 |
| Yo-Yo Bar | 8 | 2 | 6 | 19 | 34 | 3 | 4 |
| Bye | 8 | 0 | 8 | 0 | 32 | 0 | 0 |
| Results: Buffalo Jack’s 3 v 6 Don’t Tell Mama, Jantha Coffee House 4 v 0 Yo-Yo Bar, Nervous Wreck 4 v 0 Bye, The Clinic 3 v 7 Shoot Pool, Offshore Bar 4 v 5 2 Lions Bar | |||||||


