Results & Standings May 19 (week 2)
| Team | P | W | D | L | F | A | Pts |
| Honeypot | 2 | 2 | 0 | 0 | 22 | 8 | 4 |
| Moonies A | 2 | 2 | 0 | 0 | 22 | 8 | 4 |
| Black Moonies | 2 | 2 | 0 | 0 | 16 | 14 | 4 |
| GB Bar | 2 | 2 | 0 | 0 | 16 | 14 | 4 |
| Moonies B | 2 | 2 | 0 | 0 | 16 | 14 | 4 |
| Pats Bar | 2 | 1 | 0 | 1 | 17 | 13 | 2 |
| Moonies Magnet | 2 | 1 | 0 | 1 | 16 | 14 | 2 |
| Chill Bar | 2 | 0 | 0 | 2 | 13 | 17 | 0 |
| Niftys | 2 | 0 | 0 | 2 | 13 | 17 | 0 |
| Family Inn | 2 | 0 | 0 | 2 | 11 | 19 | 0 |
| Old Bill CID | 2 | 0 | 0 | 2 | 9 | 21 | 0 |
| Pride | 2 | 0 | 0 | 2 | 9 | 21 | 0 |
| Results: Chill Bar 6 v 9 Moonies A, Family Inn 4 v 11 Honeypot, Moonies B 8 v 7 Niftys, Moonies Magnet 7 v 8 GB Bar, Old Bill CID 5 v 10 Pats Bar, Pride 7 v 8 Black Moonies | |||||||


