Results & Standings Nov. 2 (week 4)
| Team | Won | Lost | Pts. | Beer-Legs | Diff. | T/ Tons | Hi-Out |
| Taffys ‘A’ | 4 | 0 | 8 | 3 | 29 | 52 | |
| Chill Bar | 3 | 1 | 6 | 2 | 25 | 69 | |
| Pioneer Bar | 3 | 1 | 6 | 2 | 20 | 16 | |
| Load Out Bar | 2 | 2 | 4 | 3 | 19 | 35 | Fon 120 |
| Lucky Time Bar | 2 | 2 | 4 | 3 | 18 | 21 | |
| Jack Browns | 1 | 3 | 2 | 2 | 16 | 5 | |
| Taffys ‘B’ | 1 | 3 | 2 | 1 | 10 | 13 | |
| Stan’s Bar | 0 | 4 | 0 | 0 | 7 | 16 |


