Results & Standings Dec. 4 (week 2)
| Team | P | W | L | Bonus | Diff. | Pts. |
| Legends Sports Bar | 2 | 2 | 0 | 2 | 16 | 4 |
| Yates Bar | 2 | 2 | 0 | 2 | 14 | 4 |
| Mee Chew Sports Bar | 2 | 2 | 0 | 2 | 10 | 4 |
| i-Rovers A | 2 | 1 | 1 | 1 | 4 | 2 |
| W. Tankies | 2 | 1 | 1 | 1 | 0 | 2 |
| Jantha Coffee House | 2 | 1 | 1 | 0 | -4 | 2 |
| Mai’s Bar | 2 | 1 | 1 | 0 | -4 | 2 |
| i-Rovers B | 2 | 0 | 2 | 1 | -10 | 0 |
| Clinic | 2 | 0 | 2 | 1 | -12 | 0 |
| Buffalo Jack’s | 2 | 0 | 2 | 0 | -14 | 0 |
| Results: Buffalo Jack’s (1-0)-(8-1) v Legends Pool & Sports Bar, Clinic (3-1)-(6-0) v Jantha Coffee House, i-Rovers B (4-1)-(5-0) v Mai’s Bar, Mee Chew Sports Bar (6-1)-(3-0) v i-Rovers A, W. Tankies (2-0)-(7-1) v Yates Bar | ||||||


