Results & Standings August 14 (week 19)
| Team | P | W | L | B/L | Pts. |
| Londoner | 19 | 17 | 2 | 15 | 34 |
| Irish Rover | 18 | 15 | 3 | 15 | 30 |
| Roxy | 19 | 13 | 6 | 14 | 26 |
| Fishing Gallery | 19 | 13 | 6 | 12 | 26 |
| Mee Chew Sports Bar | 19 | 11 | 8 | 7 | 22 |
| Nervous Wreck | 19 | 10 | 9 | 12 | 20 |
| Jantha Coffee House | 18 | 10 | 8 | 8 | 20 |
| Yates Bar | 19 | 9 | 10 | 9 | 18 |
| Shoot Pool | 19 | 9 | 10 | 7 | 18 |
| Crazy Eddies | 19 | 8 | 11 | 12 | 16 |
| Mai’s Bar | 17 | 8 | 9 | 5 | 16 |
| Bernie’s Bar | 19 | 3 | 16 | 8 | 6 |
| W. Tankies | 19 | 3 | 16 | 2 | 6 |
| Buffalo Jacks | 19 | 2 | 17 | 5 | 4 |
| Results: Bernie’s Bar 1 v 11 Crazy Eddies, Irish Rover 11 v 1 Buffalo Jacks, Roxy 7 v 2 Mee Chew Sports Bar, Shoot Pool 3 v 9 Fishing Gallery, W. Tankies 2 v 10 Londoner, Yates Bar 3 v 7 Nervous Wreck | |||||


