Wednesday Quiz League – Friday March 9 – March 15, 2012

0
962

Results & Standings Feb. 29

Pos. Team B/F 15-Feb 22-Feb 29-Feb Total
1 Offshore 31 3 3 3 40
2 Queen Victoria 32 1 3 3 39
3 Bowling Green 29 3 2 1 35
4 Cheers 29 1 2 3 35
5 The Londoner 23 3 1 3 30
6 Palmers 22 3 3 1 29
7 Nervous Wreck 24 1 1 1 27
8 Shagwell Mansion 22 3 1 1 27
9 W. Tankie 16 1 3 3 23
Results:  Bowling Green 99 v 100 Queen Victoria, Nervous Wreck 92 v 98 Offshore, Palmers 92 v 94 W. Tankie, Shagwell Mansion 86 v 92 The Londoner, Cheers W v L Bye