Wednesday Quiz League – Friday 8 – 14 April 2011

0
1109

Results & Standings March 30

Pos. Team B/F 16-Mar 23-Mar 30-Mar Total
1 Shagwell Mansion 28 3 3 3 37
2 Palmers 25 3 3 1 32
3 Bowling Green 25 1 3 3 32
4 Offshore 23 3 2 3 31
5 Rising Sun 24 1 1 3 29
6 The Londoner 21 3 1 3 28
7 Cheers 21 3 2 1 27
8 Nervous Wreck 19 1 3 3 26
9 W. Tankie 20 1 3 1 25
10 Queen Victoria 12 3 1 1 17
11 The Bunker 12 1 1 1 15
Results:  The Londoner 84 v 40 The Bunker, Nervous Wreck 76 v 68 Cheers, Palmers 72 v 86 Shagwell Mansion, Queen Victoria 54 v 62 Rising Sun, W. Tankie 68 v 86 Offshore, Bye L v W Bowling Green