Wednesday Quiz League – Friday 13 – 19 May 2011

0
945

Results & Standings May 4

Pos. Team B/F 6-Apr 27-Apr 4-May Total
1 Shagwell Mansion 37 1 3 2 43
2 Bowling Green 32 3 3 2 40
3 Palmers 32 1 1 3 37
4 Offshore 31 2 3 1 37
5 Cheers 27 3 3 3 36
6 Rising Sun 29 1 1 3 34
7 Nervous Wreck 26 2 3 3 34
8 The Londoner 28 1 1 3 33
9 W. Tankie 25 3 1 1 30
10 Queen Victoria 17 3 3 1 24
11 The Bunker 15 3 1 1 20
Results:  Palmers 102 v 96 Offshore, Queen Victoria 86 v 92 Cheers, Rising Sun 64 v 60 The Bunker, Shagwell Mansion 100 v 100 Bowling Green, W. Tankie 96 v 100 The Londoner, Bye L v W Nervous Wreck