Results & Standings March 12 (week 9)
| Team | Played | Won | Lost | For | Against | Diff. | Pts. |
| Shoot Pool B | 9 | 8 | 1 | 98 | 37 | 61 | 25 |
| Black Sheep | 9 | 8 | 1 | 84 | 51 | 33 | 25 |
| Shoot Pool A | 9 | 8 | 1 | 83 | 52 | 31 | 25 |
| Dean’s Bar | 8 | 8 | 0 | 86 | 34 | 52 | 24 |
| Crazy Eddie’s | 9 | 6 | 3 | 72 | 63 | 9 | 21 |
| Joy’s Paradise | 9 | 5 | 4 | 76 | 59 | 17 | 19 |
| Old Thaiangle | 8 | 5 | 3 | 63 | 57 | 6 | 18 |
| San Snack Bar | 9 | 4 | 5 | 78 | 57 | 21 | 17 |
| Phimai Geordie | 9 | 4 | 5 | 66 | 69 | -3 | 17 |
| Mee Chew | 8 | 4 | 4 | 63 | 57 | 6 | 16 |
| Buffalo Jack’s | 9 | 3 | 6 | 46 | 89 | -43 | 15 |
| Webby’s Star | 9 | 2 | 7 | 55 | 80 | -25 | 13 |
| Rising Sun | 9 | 2 | 7 | 53 | 82 | -29 | 13 |
| Asian Nomad MC | 9 | 2 | 7 | 47 | 88 | -41 | 13 |
| Parrot Inn | 9 | 1 | 8 | 49 | 86 | -37 | 11 |
| YoYo Bar | 8 | 0 | 8 | 31 | 89 | -58 | 8 |
| Results: Parrot Inn 6 v 9 Old Thaiangle, Dean’s Bar P v P Mee Chew, Buffalo Jack’s 9 v 6 Rising Sun, YoYo Bar 1 v 14 Shoot Pool B, Phimai Geordie 9 v 6 Joy’s Paradise, San Snack Bar 7 v 8 Black Sheep, Shoot Pool A 8 v 7 Webby’s Star, Asian Nomads 5 v 10 Crazy Eddie’s | |||||||


