Results & Standings Jan. 6 (week 5)
| Team | P | W | D | L | +/- | Pts. |
| Rising Sun | 5 | 5 | 0 | 0 | 21 | 15 |
| Londoner | 4 | 4 | 0 | 0 | 21 | 12 |
| The School | 5 | 4 | 0 | 1 | 19 | 12 |
| Fishing Gallery | 4 | 4 | 0 | 0 | 16 | 12 |
| Crazy Eddies | 4 | 3 | 0 | 1 | 17 | 9 |
| Jantha C.H | 5 | 3 | 0 | 2 | 8 | 9 |
| Yates Bar | 5 | 3 | 0 | 2 | 1 | 9 |
| Irish Rovers | 5 | 3 | 0 | 2 | -1 | 9 |
| O’Leary’s | 5 | 3 | 0 | 2 | -4 | 9 |
| W. Tankies | 5 | 2 | 0 | 3 | -2 | 6 |
| Blue Mountain | 4 | 2 | 0 | 2 | -5 | 6 |
| Nervous Wreck | 5 | 2 | 0 | 3 | -8 | 6 |
| Fantasy Bar & Danny’s | 4 | 1 | 0 | 3 | 0 | 3 |
| Tattoo Rock | 4 | 1 | 0 | 3 | -12 | 3 |
| Cupido | 5 | 1 | 0 | 4 | -14 | 3 |
| Dan Yar Bar | 4 | 0 | 0 | 4 | -13 | 0 |
| Lion Bar | 5 | 0 | 0 | 5 | -18 | 0 |
| 2 Lion Bar | 4 | 0 | 0 | 4 | -26 | 0 |
| Results: Blue Mountain 2 v 7 The School, Irish Rovers 7 v 2 Cupido, O’Leary’s 3 v 6 Nervous Wreck, Rising Sun 7 v 5 Jantha C.H., W. Tankies 8 v 4 Dan Yar Bar, Yates Bar 4 v 3 Lion Bar | ||||||


