Results & Standings Nov. 19 (week 1)
| Team | P | W | L | B/legs | Pts. |
| Buffalo Jack’s | 1 | 1 | 0 | 1 | 2 |
| i-Rovers | 1 | 1 | 0 | 1 | 2 |
| Jantha Coffee House | 1 | 1 | 0 | 1 | 2 |
| Mai’s Bar | 1 | 1 | 0 | 1 | 2 |
| Mee Chew Sports Bar | 1 | 1 | 0 | 1 | 2 |
| Yates Bar | 1 | 1 | 0 | 1 | 2 |
| Crazy Eddies | 1 | 1 | 0 | 0 | 2 |
| Scandalic | 1 | 0 | 1 | 1 | 0 |
| Cum On Inn | 1 | 0 | 1 | 0 | 0 |
| Londoner | 1 | 0 | 1 | 0 | 0 |
| Nervous Wreck | 1 | 0 | 1 | 0 | 0 |
| Shoot Pool A | 1 | 0 | 1 | 0 | 0 |
| Shoot Pool B | 1 | 0 | 1 | 0 | 0 |
| W. Tankies | 1 | 0 | 1 | 0 | 0 |
| Results: Buffalo Jack’s (5-1)-(4-0) v Nervous Wreck, Crazy Eddies (9-0)-(1-1) v Scandalic, i-Rovers (6-1)-(5-0) v Londoner, Jantha Coffee House (6-1)-(3-0) v Cum On Inn, Mee Chew Sports Bar (5-1)-(4-0) v Shoot Pool A, Shoot Pool B (2-0)-(5-1) v Yates Bar, W. Tankies (3-0)-(6-1) v Mai’s Bar | |||||


