Blackthorn Cider Pool League

0
1068

Results & Standings June 14 (week 23)

Team P W L +/- Pts
Brasshouse 23 16 7 55 48
View 23 14 9 31 42
Barking 23 13 10 36 39
Panitas 23 12 11 33 36
Lucky 23 12 11 -11 36
Mulligans 23 10 13 -23 30
Rendezvous 23 9 14 -21 27
Pats 23 8 15 -16 24
NaNa 1 0 1 -3 0
Drop Inn 1 0 1 -5 0
Results:  Panitas 5 v 6 View, NaNa 4 v 7 Rendezvous,
Bye 0 v 0 Pats, Brasshouse 8 v 3 Lucky, Mulligans 8 v 3 Drop Inn, Barking 0 v 0 Bye