Results & Standings May 6 (week 10)
| Team | P | W | L | B/L | +/- | Pts |
| Legends darts | 10 | 10 | 0 | 10 | 68 | 20 |
| Dang’s Bar | 9 | 6 | 3 | 4 | 7 | 12 |
| Double Top Bar | 10 | 4 | 6 | 5 | 2 | 8 |
| Load Out Bar | 8 | 4 | 4 | 4 | -8 | 8 |
| Jantha Coffee House | 9 | 2 | 7 | 1 | -37 | 4 |
| Irish Rovers | 8 | 1 | 7 | 2 | -32 | 2 |
| Results: Double Top Bar (4-1)-(5-0) v Dang’s Bar, Irish Rovers (0-0)-(9-1) v Legends Darts | ||||||


