Results & Standings Feb. 26 (week 18)
| Team | P | W | L | B/legs | Pts. |
| Irish Rovers | 18 | 18 | 0 | 14 | 36 |
| Crazy Eddies | 18 | 13 | 5 | 12 | 26 |
| Mee Chew Sports Bar | 18 | 13 | 5 | 8 | 26 |
| Biggy’z Rest | 18 | 11 | 7 | 13 | 22 |
| Nervous Wreck | 18 | 11 | 7 | 7 | 22 |
| Yates Bar | 18 | 10 | 8 | 12 | 20 |
| Londoner | 18 | 10 | 8 | 11 | 20 |
| Shoot Pool | 18 | 9 | 9 | 8 | 18 |
| VIP House Bar | 18 | 7 | 11 | 7 | 14 |
| Mai’s Bar | 18 | 7 | 11 | 6 | 14 |
| Jantha Coffee House | 18 | 6 | 12 | 7 | 12 |
| Mai Roo Bar | 18 | 5 | 13 | 9 | 10 |
| Cum on Inn | 18 | 4 | 14 | 6 | 8 |
| W. Tankies | 18 | 2 | 16 | 7 | 4 |
| Results: Crazy Eddies 6 v 4 Yates Bar, Irish Rovers 11 v 5 Biggy’z Rest, Jantha Coffee House 6 v 3 Cum on Inn, Londoner 10 v 3 W. Tankies, Mai’s Bar 6 v 4 Shoot Pool, Mai Roo Bar 0 v 7 VIP House Bar, Mee Chew Sports Bar 6 v 7 Nervous Wreck | |||||








