Results & Standings Feb. 5 (week 15)
| Team | P | W | L | B/L | Pts. |
| Irish Rovers | 15 | 15 | 0 | 11 | 30 |
| Mee Chew Sports Bar | 15 | 12 | 3 | 7 | 24 |
| Crazy Eddies | 15 | 11 | 4 | 9 | 22 |
| Biggy’z Rest | 15 | 9 | 6 | 12 | 18 |
| Yates Bar | 15 | 9 | 6 | 11 | 18 |
| Nervous Wreck | 15 | 9 | 6 | 6 | 18 |
| Shoot Pool | 15 | 8 | 7 | 7 | 16 |
| Londoner | 15 | 7 | 8 | 8 | 14 |
| Mai’s Bar | 15 | 6 | 9 | 4 | 12 |
| VIP House Bar | 15 | 5 | 10 | 5 | 10 |
| Mai Roo Bar | 15 | 4 | 11 | 8 | 8 |
| Jantha Coffee House | 15 | 4 | 11 | 6 | 8 |
| Cum on Inn | 15 | 4 | 11 | 4 | 8 |
| W. Tankies | 15 | 2 | 13 | 7 | 4 |
| Results: Cum on Inn 3 v 7 Biggy’z Rest, Mee Chew Sports Bar 8 v 4 Mai Roo Bar, Nervous Wreck 10 v 6 Londoner, Shoot Pool 7 v 3 Jantha Coffee House, VIP House Bar 3 v 7 Irish Rovers, W. Tankies 1 v 11 Crazy Eddies, Yates Bar 4 v 6 Mai’s Bar | |||||








