Results & Standings Jan. 29 (week 14)
| Team | P | W | L | B/L | Pts. |
| Irish Rovers | 14 | 14 | 0 | 10 | 28 |
| Mee Chew Sports Bar | 14 | 11 | 3 | 6 | 22 |
| Crazy Eddies | 14 | 10 | 4 | 8 | 20 |
| Yates Bar | 14 | 9 | 5 | 10 | 18 |
| Biggy’z Rest | 14 | 8 | 6 | 11 | 16 |
| Nervous Wreck | 14 | 8 | 6 | 6 | 16 |
| Shoot Pool | 14 | 7 | 7 | 7 | 14 |
| Londoner | 14 | 7 | 7 | 7 | 14 |
| VIP House Bar | 14 | 5 | 9 | 5 | 10 |
| Mai’s Bar | 14 | 5 | 9 | 4 | 10 |
| Mai Roo Bar | 14 | 4 | 10 | 8 | 8 |
| Jantha Coffee House | 14 | 4 | 10 | 5 | 8 |
| Cum On Inn | 14 | 4 | 10 | 4 | 8 |
| W. Tankies | 14 | 2 | 12 | 7 | 4 |
| Results: Biggy’z Rest 10 v 3 W. Tankies, Crazy Eddies 9 v 6 VIP House Bar, Cum On Inn 3 v 6 Yates Bar, Irish Rovers 10 v 3 Shoot Pool, Jantha Coffee House 6 v 7 Nervous Wreck, Londoner 7 v 6 Mee Chew Sports Bar, Mai Roo Bar 4 v 8 Mai’s Bar | |||||








