Results & Standings Jan. 8 (week 11)
| Team | P | W | L | B/legs | Pts. |
| Irish Rovers | 11 | 11 | 0 | 9 | 22 |
| Mee Chew Sports Bar | 11 | 9 | 2 | 4 | 18 |
| Crazy Eddies | 11 | 7 | 4 | 7 | 14 |
| Shoot Pool | 11 | 7 | 4 | 5 | 14 |
| Biggy’z Rest | 11 | 6 | 5 | 9 | 12 |
| Yates Bar | 11 | 6 | 5 | 7 | 12 |
| Londoner | 11 | 6 | 5 | 6 | 12 |
| Nervous Wreck | 11 | 6 | 5 | 5 | 12 |
| VIP House Bar | 11 | 5 | 6 | 4 | 10 |
| Jantha Coffee House | 11 | 4 | 7 | 2 | 8 |
| Mai Roo Bar | 11 | 3 | 8 | 6 | 6 |
| Bernie’s Bar | 11 | 3 | 8 | 4 | 6 |
| Mai’s Bar | 11 | 3 | 8 | 4 | 6 |
| W. Tankies | 11 | 1 | 10 | 5 | 2 |
| Results: Mai Roo Bar 4 v 9 Londoner, Mai’s Bar 6 v 5 Jantha Coffee House, Mee Chew Sports Bar 6 v 7 Irish Rovers, Nervous Wreck 4 v 9 Crazy Eddies, Shoot Pool 5 v 4 Biggy’z Rest, VIP House Bar 6 v 3 Bernie’s Bar, W. Tankies 4 v 6 Yates Bar | |||||








