Results & Standings Dec. 11 (week 9)
| Team | P | W | L | B/legs | Pts. |
| Irish Rovers | 9 | 9 | 0 | 7 | 18 |
| Mee Chew Sports Bar | 9 | 8 | 1 | 4 | 16 |
| Nervous Wreck | 9 | 6 | 3 | 5 | 12 |
| Crazy Eddies | 9 | 6 | 3 | 6 | 12 |
| Biggy’z Rest | 9 | 5 | 4 | 7 | 10 |
| Yates Bar | 8 | 5 | 3 | 6 | 10 |
| Shoot Pool | 9 | 5 | 4 | 4 | 10 |
| Londoner | 9 | 4 | 5 | 4 | 8 |
| Mai Roo Bar | 9 | 3 | 6 | 6 | 6 |
| Vip House Bar | 9 | 3 | 6 | 4 | 6 |
| Bernie’s Bar | 9 | 3 | 6 | 3 | 6 |
| Jantha Coffee House | 9 | 3 | 6 | 1 | 6 |
| Mai’s Bar | 8 | 1 | 7 | 3 | 2 |
| W. Tankies | 9 | 1 | 8 | 3 | 2 |
| Results: Londoner 6 v 7 Jantha Coffee House, Mai Roo Bar 5 v 10 Irish Rovers, Mai’s Bar 6 v 7 Crazy Eddies, Mee Chew Sports Bar 6 v 3 Biggy’z Rest, Nervous Wreck 4 v 5 Bernie’s Bar, Shoot Pool 8 v 1 W. Tankies, Vip House Bar 6 v 7 Yates Bar | |||||








