Results & Standings Nov. 27 (week 7)
| Team | P | W | L | B/legs | Pts. |
| Irish Rovers | 7 | 7 | 0 | 6 | 14 |
| Mee Chew Sports Bar | 7 | 6 | 1 | 3 | 12 |
| Nervous Wreck | 7 | 5 | 2 | 3 | 10 |
| Biggy’z Rest | 7 | 4 | 3 | 5 | 8 |
| Crazy Eddies | 7 | 4 | 3 | 4 | 8 |
| Londoner | 7 | 4 | 3 | 3 | 8 |
| Mai Roo Bar | 7 | 3 | 4 | 5 | 6 |
| Shoot Pool | 7 | 3 | 4 | 4 | 6 |
| Yates Bar | 6 | 3 | 4 | 4 | 6 |
| VIP House Bar | 7 | 3 | 4 | 3 | 6 |
| Bernie’s Bar | 7 | 2 | 5 | 3 | 4 |
| Jantha Coffee House | 7 | 2 | 5 | 0 | 4 |
| Mai’s Bar | 6 | 1 | 6 | 3 | 2 |
| W. Tankies | 7 | 1 | 6 | 2 | 2 |
| Results: Jantha Coffee House 3 v 9 Irish Rovers, Londoner 8 v 4 Crazy Eddies, Mai Roo Bar 3 v 6 Biggy’z Rest, Mai’s Bar 4 v 5 Bernie’s Bar, Mee chew Sports Bar 7 v 3 W. Tankies, Nervous Wreck 5 v 7 VIP House Bar, Shoot Pool 2 v 5 Yates Bar | |||||








