Results & Standings July 31 (week 17)
| Team | P | W | L | B/L | Pts. |
| Londoner | 17 | 15 | 2 | 13 | 30 |
| Irish Rovers | 17 | 14 | 3 | 14 | 28 |
| Roxy | 17 | 12 | 5 | 12 | 24 |
| Fishing Gallery | 17 | 11 | 6 | 11 | 22 |
| Mee Chew Sports Bar | 17 | 10 | 7 | 6 | 20 |
| Nervous Wreck | 17 | 9 | 8 | 12 | 18 |
| Yates Bar | 17 | 9 | 8 | 8 | 18 |
| Shoot Pool | 17 | 9 | 8 | 7 | 18 |
| Jantha Coffee House | 17 | 9 | 8 | 7 | 18 |
| Mai’s Bar | 17 | 8 | 9 | 5 | 16 |
| Crazy Eddies | 17 | 6 | 11 | 10 | 12 |
| Bernie’s Bar | 17 | 3 | 14 | 8 | 6 |
| W. Tankies | 17 | 3 | 14 | 2 | 6 |
| Buffalo Jack’s | 17 | 1 | 16 | 4 | 2 |
| Results: Bernie’s Bar 3 v 4 Mai’s Bar, Irish Rovers 5 v 8 Jantha Coffee House, Nervous Wreck 4 v 6 Fishing Gallery, Roxy 5 v 7 Londoner, Shoot Pool 5 v 4 Crazy Eddie’s, W. Tankies 1 v 6 Buffalo Jack’s, Yates Bar 6 v 3 Mee Chew Sports Bar | |||||








