Results & Standings July 10 (week 14)
| Team | P | W | L | B/L | Pts. |
| Londoner | 14 | 13 | 1 | 11 | 26 |
| Irish Rovers | 14 | 12 | 2 | 13 | 24 |
| Roxy | 14 | 10 | 4 | 9 | 20 |
| Nervous Wreck | 14 | 9 | 5 | 11 | 18 |
| Mee Chew Sports Bar | 14 | 9 | 5 | 6 | 18 |
| Fishing Gallery | 14 | 8 | 6 | 9 | 16 |
| Yates Bar | 14 | 8 | 6 | 6 | 16 |
| Mai’s Bar | 14 | 7 | 7 | 3 | 14 |
| Shoot Pool | 14 | 6 | 8 | 5 | 12 |
| Jantha Coffee House | 14 | 6 | 8 | 5 | 12 |
| Crazy Eddies | 14 | 5 | 9 | 8 | 10 |
| Bernie’s Bar | 14 | 3 | 11 | 7 | 6 |
| Wanky Tankies | 14 | 2 | 12 | 2 | 4 |
| Buffalo Jack’s | 14 | 0 | 14 | 3 | 0 |
| Results: Bernie’s Bar 4 v 5 Yates Bar, Buffalo Jack’s 3 v 7 Nervous Wreck, Crazy Eddies 6 v 3 Mee Chew Sports Bar, Irish Rovers 6 v 3 Wanky Tankies, Jantha Coffee House 5 v 4 Shoot Pool, Londoner 6 v 4 Fishing Gallery, Mai’s Bar 4 v 5 Roxy | |||||








