Results & Standings May 8 (week 5)
| Team | P | W | L | B/L | Pts. |
| Londoner | 5 | 5 | 0 | 4 | 10 |
| Irish Rovers | 4 | 4 | 0 | 3 | 8 |
| Fishing Gallery | 5 | 3 | 2 | 3 | 6 |
| Roxy | 5 | 3 | 2 | 3 | 6 |
| Mai’s Bar | 5 | 3 | 2 | 2 | 6 |
| Bernie’s Bar | 5 | 2 | 3 | 4 | 4 |
| Nervous Wreck | 5 | 2 | 3 | 4 | 4 |
| Crazy Eddies | 5 | 2 | 3 | 4 | 4 |
| Jantha Coffee House | 5 | 2 | 3 | 2 | 4 |
| Mee Chew Sports Bar | 5 | 2 | 3 | 1 | 4 |
| Shoot Pool | 4 | 2 | 2 | 1 | 4 |
| Yates Bar | 4 | 2 | 2 | 1 | 4 |
| W. Tankies | 5 | 1 | 4 | 1 | 2 |
| Buffalo Jack’s | 4 | 0 | 4 | 0 | 0 |
| Results: Buffalo Jack’s 2 v 10 Irish Rovers, Crazy Eddies 7 v 2 Bernie’s Bar, Fishing Gallery 3 v 4 Shoot Pool, Londoner 7 v 3 W. Tankies, Mai’s Bar 2 v 7 Jantha Coffee House, Mee Chew Sports Bar 5 v 4 Roxy, Nervous Wreck 5 v 4 Yates Bar | |||||








