Results & Standings May 1 (week 4)
| Team | P | W | L | B/L | Pts. |
| Londoner | 4 | 4 | 0 | 3 | 8 |
| Fishing Gallery | 4 | 3 | 1 | 3 | 6 |
| Roxy | 4 | 3 | 1 | 2 | 6 |
| Irish Rovers | 3 | 3 | 0 | 2 | 6 |
| Bernie’s Bar | 4 | 2 | 2 | 4 | 4 |
| Mai’s Bar | 3 | 2 | 1 | 1 | 4 |
| Yates Bar | 3 | 2 | 1 | 1 | 4 |
| Nervous Wreck | 4 | 1 | 3 | 3 | 2 |
| Crazy Eddies | 4 | 1 | 3 | 3 | 2 |
| Mee Chew Sports Bar | 4 | 1 | 3 | 1 | 2 |
| Jantha Coffee House | 4 | 1 | 3 | 1 | 2 |
| W. Tankies | 3 | 1 | 2 | 1 | 2 |
| Shoot Pool | 3 | 1 | 2 | 0 | 2 |
| Buffalo Jack’s | 3 | 0 | 3 | 0 | 0 |
| Results: Bernie’s Bar 4 v 2 Buffalo Jack’s, Irish Rovers 6 v 3 Mai’s Bar, Nervous Wreck 3 v 4 Mee Chew Sports Bar, Roxy 8 v 2 Fishing Gallery, Shoot Pool 1 v 9 Londoner, W. Tankies 3 v 6 Crazy Eddies, Yates Bar 5 v 4 Jantha Coffee House | |||||








