Results & Standings Dec. 21
| Pos. | Team | B/F | 7-Dec | 14-Dec | 21-Dec | Total |
| 1 | Bowling Green | 6 | 3 | 3 | 2 | 14 |
| 2 | Offshore | 5 | 3 | 3 | 3 | 14 |
| 3 | Queen Victoria | 6 | 3 | 3 | 1 | 13 |
| 4 | Nervous Wreck | 6 | 1 | 1 | 3 | 11 |
| 5 | Cheers | 2 | 3 | 3 | 2 | 10 |
| 6 | Palmers | 5 | 1 | 1 | 3 | 10 |
| 7 | Shagwell Mansion | 2 | 1 | 3 | 3 | 9 |
| 8 | The Londoner | 2 | 3 | 1 | 1 | 7 |
| 9 | W. Tankie | 4 | 1 | 1 | 1 | 7 |
| Results: Cheers 92 v 92 Bowling Green, The Londoner 92 v 94 Offshore, Nervous Wreck 102 v 98 Queen Victoria, Shagwell Mansion 88 v 62 W. Tankie, Palmers W v L Bye | ||||||








