Results & Standings Jan. 16
| Pos. | Team | B/F | 2-Jan | 9-Jan | 16-Jan | Total |
| 1 | Palmers | 9 | 3 | 1 | 3 | 16 |
| 2 | Offshore | 5 | 3 | 3 | 3 | 14 |
| 3 | Rest Stop | 9 | 1 | 1 | 2 | 13 |
| 4 | Cheers | 8 | 1 | 3 | 1 | 13 |
| 5 | The Londoner | 5 | 1 | 3 | 2 | 11 |
| 6 | Queen Victoria | 3 | 3 | 1 | 3 | 10 |
| 7 | Nervous Wreck | 5 | 3 | 1 | 1 | 10 |
| 8 | Shagwell Mansion | 4 | 1 | 3 | 1 | 9 |
| Results: Cheers 98 v 106 Palmers, The Londoner 102 v 102 Rest Stop, Nervous Wreck 94 v 102 Offshore, Queen Victoria 88 v 76 Shagwell Mansion | ||||||








