Results & Standings Jan. 9
| Pos | Team | B/F | 19-Dec | 2-Jan | 9-Jan | Total |
| 1 | Palmers | 6 | 3 | 3 | 1 | 13 |
| 2 | Cheers | 5 | 3 | 1 | 3 | 12 |
| 3 | Offshore | 4 | 1 | 3 | 3 | 11 |
| 4 | Rest Stop | 6 | 3 | 1 | 1 | 11 |
| 5 | Nervous Wreck | 2 | 3 | 3 | 3 | 11 |
| 6 | The Londoner | 4 | 1 | 1 | 3 | 9 |
| 7 | Queen Victoria | 2 | 1 | 3 | 1 | 7 |
| 8 | Shagwell Mansion | 3 | 1 | 1 | 0 | 5 |
| Results: Offshore 106 v 100 Queen Victoria, Palmers 94 v 108 The Londoner, Rest Stop 98 v 104 Cheers, Shagwell Mansion L v W Nervous Wreck | ||||||








