Results & Standings June 6
| Pos. | Team | B/F | 16-May | 23-May | 30-May | 6-Jun | Total |
| 1 | The Londoner | 13 | 3 | 3 | 3 | 3 | 25 |
| 2 | Rest Stop | 11 | 3 | 3 | 3 | 3 | 23 |
| 3 | Palmers | 12 | 3 | 1 | 3 | 3 | 22 |
| 4 | Cheers | 11 | 3 | 3 | 1 | 3 | 21 |
| 5 | Offshore | 10 | 3 | 3 | 1 | 3 | 20 |
| 6 | Queen Victoria | 11 | 1 | 1 | 2 | 1 | 16 |
| 7 | Shagwell Mansion | 9 | 1 | 3 | 2 | 1 | 16 |
| 8 | W. Tankie | 9 | 1 | 1 | 3 | 1 | 15 |
| 9 | Nervous Wreck | 9 | 1 | 1 | 1 | 1 | 13 |
| Results: Cheers 90 v 76 Nervous Wreck, Offshore 86 v 66 Shagwell Mansion, Palmers 86 v 60 Queen Victoria, W. Tankie 62 v 86 Rest Stop, The Londoner W v L Bye | |||||||








