Results & Standings May 2
| Pos. | Team | 4-Apr | 11-Apr | 25-Apr | 2-May | Total |
| 1 | The Londoner | 3 | 3 | 3 | 1 | 10 |
| 2 | Cheers | 3 | 1 | 3 | 3 | 10 |
| 3 | Palmers | 2 | 3 | 3 | 1 | 9 |
| 4 | Offshore | 2 | 3 | 3 | 1 | 9 |
| 5 | Bowling Green | 3 | 1 | 1 | 3 | 8 |
| 6 | W. Tankie | 1 | 1 | 3 | 3 | 8 |
| 7 | Queen Victoria | 1 | 3 | 1 | 3 | 8 |
| 8 | Nervous Wreck | 3 | 3 | 1 | 1 | 8 |
| 9 | Shagwell Mansion | 1 | 1 | 1 | 3 | 6 |
| Results: Bowling Green 88 v 69 Nervous Wreck, Cheers 88 v 94 Palmers, Queen Victoria 92 v 75 The Londoner, W. Tankie 80 v 79 Offshore, Bye L v W Shagwell Mansion | ||||||








