The Pattaya 8-Ball Pool League

0
2409

Results & Standings Nov. 1 (week 3)

Division 1
Team Played Won Lost For Against Diff. Pts.
Pussy Galore 3 3 0 35 10 25 9
Crazy Eddie’s 3 3 0 26 19 7 9
Cock Inn 3 3 0 25 20 5 9
Blarney Stone 3 2 1 26 19 7 7
O’Learys 3 1 2 17 28 -11 5
Dean’s Bar 2 1 1 16 14 2 4
San Snack Bar 2 1 1 15 15 0 4
Wobbly’s 2 1 1 15 15 0 4
Shoot Pool 1 1 0 9 6 3 3
Black Sheep 3 0 3 19 26 -7 3
TJ’s 3 0 3 17 28 -11 3
Joy’s Paradise 2 0 2 10 20 -10 2
Mee Chew 2 0 2 10 20 -10 2
Results: San Snack Bar P v P Shoot Pool, TJ’s 5 v 10 Pussy Galore, Black Sheep 6 v 9 Dean’s Bar, O’Leary’s 7 v 8 Cock Inn, Joy’s Paradise 5 v 10 Crazy Eddie’s, Mee Chew 0 v 0 Bye, Wobbly’s 8 v 7 Blarney Stone
Division 2
Team Played Won Lost For Against Diff. Pts.
OK Corral 3 2 1 27 18 9 7
Ruby (2) 3 2 1 26 19 7 7
Jan & Bookie’s 3 2 1 23 17 6 7
Bunker Bar 3 2 1 21 24 -3 7
Webby’s Star 2 2 0 22 8 14 6
Britannia 2 2 0 19 11 8 6
The Windmill 3 1 2 23 22 1 5
The Lion Bar 3 1 2 22 23 -1 5
Old Thaiangle 3 1 2 21 24 -3 5
The Lincoln 3 1 2 17 28 -11 5
Chill Out Bar 3 1 2 12 28 -16 4
Moonshine Place 2 0 2 10 20 -10 2
Parrot Inn 1 0 1 7 8 -1 1
Results:  Bunker Bar 5 v 10 Ruby (2), OK Corral 7 v 8 The Lincoln, The Windmill 6 v 9 The Lion Bar, Jan & Bookie’s 10 ns 0 Chill Out Bar, Britannia 9 v 6 Old Thaiangle, Webby’s Star 0 v 0 Bye, Parrot Inn P v P Moonshine