Results & Standings July 2 (week 23)
| Division 1 | |||||||
| Team | Played | Won | Lost | For | Against | Diff. | Pts. |
| Shoot Pool B | 23 | 20 | 3 | 244 | 101 | 143 | 63 |
| KiK Bar | 23 | 19 | 4 | 206 | 139 | 67 | 61 |
| Shoot Pool A | 23 | 18 | 5 | 202 | 143 | 59 | 59 |
| Dean’s Bar | 22 | 18 | 4 | 220 | 110 | 110 | 58 |
| San Snack Bar | 23 | 14 | 9 | 197 | 148 | 49 | 51 |
| Old Thaiangle | 22 | 14 | 8 | 174 | 156 | 18 | 50 |
| Phimai Geordie | 23 | 12 | 11 | 191 | 154 | 37 | 47 |
| Crazy Eddie’s | 21 | 13 | 8 | 164 | 151 | 13 | 47 |
| Joy’s Paradise | 22 | 12 | 10 | 179 | 151 | 28 | 46 |
| Mee Chew | 23 | 8 | 15 | 164 | 181 | -17 | 39 |
| Webby’s Star | 21 | 8 | 13 | 130 | 185 | -55 | 37 |
| Rising Sun | 22 | 7 | 15 | 136 | 194 | -58 | 36 |
| YoYo Bar | 23 | 5 | 18 | 123 | 222 | -99 | 33 |
| Asian Nomad MC | 23 | 5 | 18 | 131 | 214 | -83 | 32 |
| Buffalo Jack’s | 23 | 4 | 19 | 118 | 227 | -109 | 31 |
| Parrot Inn | 23 | 3 | 20 | 121 | 224 | -103 | 28 |
| Results: Dean’s Bar 10 v 5 Old Thaiangle, Parrot Inn 6 v 9 Rising Sun, YoYo Bar 8 v 7 Mee Chew, Buffalo Jack’s 5 v 10 Joy’s Paradise, San Snack Bar 8 v 7 Shoot Pool B, Phimai Geordie 12 v 3 Webby’s Star, Asian Nomads 7 v 8 KiK Bar, Shoot Pool A 9 v 6 Crazy Eddie’s | |||||||








