Results & Standings June 11 (week 20)
| Division 1 | |||||||
| Team | Played | Won | Lost | For | Against | Diff. | Pts. |
| Shoot Pool B | 20 | 18 | 2 | 214 | 86 | 128 | 56 |
| Black Sheep | 20 | 18 | 2 | 187 | 113 | 74 | 56 |
| Shoot Pool A | 20 | 16 | 4 | 176 | 124 | 52 | 52 |
| Dean’s Bar | 19 | 16 | 3 | 190 | 95 | 95 | 51 |
| Old Thaiangle | 19 | 13 | 6 | 153 | 132 | 21 | 45 |
| San Snack Bar | 20 | 11 | 9 | 172 | 128 | 44 | 42 |
| Phimai Geordie | 20 | 10 | 10 | 164 | 136 | 28 | 40 |
| Crazy Eddie’s | 18 | 11 | 7 | 140 | 130 | 10 | 40 |
| Joy’s Paradise | 20 | 10 | 10 | 154 | 146 | 8 | 40 |
| Mee Chew | 20 | 7 | 13 | 143 | 157 | -14 | 34 |
| Webby’s Star | 18 | 6 | 12 | 110 | 160 | -50 | 30 |
| Asian Nomad MC | 20 | 5 | 15 | 117 | 183 | -66 | 30 |
| Rising Sun | 20 | 5 | 15 | 116 | 184 | -68 | 30 |
| YoYo Bar | 20 | 4 | 16 | 110 | 190 | -80 | 28 |
| Buffalo Jack’s | 20 | 4 | 16 | 100 | 200 | -100 | 28 |
| Parrot Inn | 20 | 3 | 17 | 109 | 191 | -82 | 26 |
| Results: Old Thaiangle 9 v 6 Joy’s Paradise, YoYo Bar 7 v 8 San Snack Bar, Webby’s Star 10 v 5 Rising Sun, Dean’s Bar 12 v 3 Asian Nomads, Crazy Eddie’s 10 v 5 Parrot Inn, Mee Chew 6 v 9 Shoot Pool A, Black Sheep 9 v 6 Buffalo Jack’s, Shoot Pool B 8 v 7 Phimai Geordie | |||||||








