Results & Standings May 21 (week 18)
| Division 1 | |||||||
| Team | Played | Won | Lost | For | Against | Diff. | Pts. |
| Shoot Pool B | 18 | 16 | 2 | 195 | 75 | 120 | 50 |
| Black Sheep | 18 | 16 | 2 | 167 | 103 | 64 | 50 |
| Shoot Pool A | 18 | 15 | 3 | 162 | 108 | 54 | 48 |
| Dean’s Bar | 17 | 14 | 3 | 168 | 87 | 81 | 45 |
| San Snack Bar | 18 | 10 | 8 | 157 | 113 | 44 | 38 |
| Old Thaiangle | 16 | 11 | 5 | 129 | 111 | 18 | 38 |
| Joy’s Paradise | 18 | 10 | 8 | 142 | 128 | 14 | 38 |
| Phimai Geordie | 18 | 9 | 9 | 148 | 122 | 26 | 36 |
| Crazy Eddie’s | 16 | 9 | 7 | 122 | 118 | 4 | 34 |
| Mee Chew | 18 | 7 | 11 | 131 | 139 | -8 | 32 |
| Rising Sun | 18 | 5 | 13 | 104 | 166 | -62 | 28 |
| Asian Nomad MC | 18 | 4 | 14 | 104 | 166 | -62 | 26 |
| Buffalo Jack’s | 18 | 4 | 14 | 90 | 180 | -90 | 26 |
| Webby’s Star | 16 | 4 | 12 | 91 | 149 | -58 | 24 |
| Parrot Inn | 18 | 3 | 15 | 100 | 170 | -70 | 24 |
| YoYo Bar | 17 | 3 | 14 | 90 | 165 | -75 | 23 |
| Results: Old Thaiangle 9 v 6 Webby’s Star; San Snack Bar 10 v 5 Asian Nomads; Crazy Eddie’s 7 v 8 Joy’s Paradise; YoYo Bar 7 v 8 Shoot Pool A; Black Sheep 12 v 3 Rising Sun; Dean’s Bar 8 v 7 Phimai Geordie; Shoot Pool B 11 v 4 Parrot Inn; Mee Chew 9 v 6 Buffalo Jack’s | |||||||








