Results & Standings May 7 (week 16)
| Division 1 | |||||||
| Team | Played | Won | Lost | For | Against | Diff. | Pts. |
| Shoot Pool B | 16 | 14 | 2 | 171 | 69 | 102 | 44 |
| Shoot Pool A | 16 | 14 | 2 | 148 | 92 | 56 | 44 |
| Black Sheep | 16 | 14 | 2 | 146 | 94 | 52 | 44 |
| Dean’s Bar | 14 | 11 | 3 | 135 | 75 | 60 | 36 |
| Joy’s Paradise | 16 | 9 | 7 | 128 | 112 | 16 | 34 |
| Crazy Eddie’s | 15 | 9 | 6 | 115 | 110 | 5 | 33 |
| San Snack Bar | 16 | 8 | 8 | 138 | 102 | 36 | 32 |
| Phimai Geordie | 16 | 8 | 8 | 131 | 109 | 22 | 32 |
| Old Thaiangle | 14 | 9 | 5 | 112 | 98 | 14 | 32 |
| Mee Chew | 15 | 6 | 9 | 114 | 111 | 3 | 27 |
| Rising Sun | 16 | 5 | 11 | 99 | 141 | -42 | 26 |
| Asian Nomad MC | 16 | 4 | 12 | 92 | 148 | -56 | 24 |
| Buffalo Jack’s | 16 | 4 | 12 | 82 | 158 | -76 | 24 |
| Webby’s Star | 15 | 4 | 11 | 85 | 140 | -55 | 23 |
| YoYo Bar | 15 | 3 | 12 | 78 | 147 | -69 | 21 |
| Parrot Inn | 16 | 2 | 14 | 86 | 154 | -68 | 20 |
| Results: Old Thaiangle P v P Crazy Eddie’s, Asian Nomads 4 v 11 Shoot Pool A, Black Sheep 11 v 4 Webby’s Star, San Snack Bar 8 v 7 Phimai Geordie, Shoot Pool B 11 v 4 Joy’s Paradise, YoYo Bar 11 v 4 Buffalo Jack’s, Mee Chew 6 v 9 Rising Sun, Dean’s Bar 11 v 4 Parrot Inn | |||||||








