Results & Standings Feb. 20 (week 6)
| Team | Played | Won | Lost | For | Against | Diff. | Pts. |
| Dean’s Bar | 6 | 6 | 0 | 65 | 25 | 40 | 18 |
| Black Sheep | 6 | 6 | 0 | 61 | 29 | 32 | 18 |
| Shoot Pool B | 6 | 5 | 1 | 64 | 26 | 38 | 16 |
| Shoot Pool A | 6 | 5 | 1 | 55 | 35 | 20 | 16 |
| Crazy Eddie’s | 6 | 4 | 2 | 48 | 42 | 6 | 14 |
| San Snack Bar | 6 | 3 | 3 | 53 | 37 | 16 | 12 |
| Mee Chew | 6 | 3 | 3 | 51 | 39 | 12 | 12 |
| Old Thaiangle | 4 | 3 | 1 | 31 | 29 | 2 | 10 |
| Phimai Geordie | 6 | 2 | 4 | 41 | 49 | -8 | 10 |
| Asian Nomad MC | 6 | 2 | 4 | 34 | 56 | -22 | 10 |
| Buffalo Jack’s | 6 | 2 | 4 | 29 | 61 | -32 | 10 |
| Joy’s Paradise | 5 | 2 | 3 | 38 | 37 | 1 | 9 |
| Rising Sun | 6 | 1 | 5 | 36 | 54 | -18 | 8 |
| Webby’s Star | 6 | 1 | 5 | 33 | 57 | -24 | 8 |
| Parrot Inn | 6 | 1 | 5 | 31 | 59 | -28 | 8 |
| YoYo Bar | 5 | 0 | 5 | 20 | 55 | -35 | 5 |
| Results: Old Thaiangle P v P YoYo Bar, Joy’s Paradise 11 v 4 Rising Sun, Dean’s Bar 9 v 6 San Snack Bar, Webby’s Star 9 v 6 Parrot Inn, Mee Chew 11 v 4 Asian Nomads, Crazy Eddie’s 9 v 6 Buffalo Jack’s, Shoot Pool B 7 v 8 Shoot Pool A, Black Sheep 9 v 6 Phimai Geordie | |||||||








