| Team | P | W | L | B/L | +/- | Pts. |
| Legends Sports Bar | 3 | 3 | 0 | 3 | 15 | 6 |
| Longshore Taffy’s | 3 | 3 | 0 | 2 | 13 | 6 |
| Dang’s Bar | 3 | 2 | 1 | 2 | 7 | 4 |
| Load Out Bar | 3 | 2 | 1 | 2 | 3 | 4 |
| Irish Rovers | 3 | 2 | 1 | 2 | 1 | 4 |
| Double Top Bar | 3 | 0 | 3 | 1 | -5 | 0 |
| Jantha Coffee House | 3 | 0 | 3 | 0 | -19 | 0 |
| Team | P | W | L | B/L | +/- | Pts. |
| Legends Sports Bar | 3 | 3 | 0 | 3 | 15 | 6 |
| Longshore Taffy’s | 3 | 3 | 0 | 2 | 13 | 6 |
| Dang’s Bar | 3 | 2 | 1 | 2 | 7 | 4 |
| Load Out Bar | 3 | 2 | 1 | 2 | 3 | 4 |
| Irish Rovers | 3 | 2 | 1 | 2 | 1 | 4 |
| Double Top Bar | 3 | 0 | 3 | 1 | -5 | 0 |
| Jantha Coffee House | 3 | 0 | 3 | 0 | -19 | 0 |
This article was published in the Pattaya Mail newspaper on Friday February 22, 2013 (Vol. XXI No. 8).
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
Please note: No obscenities, be polite, no personal attacks, and don't write using all capital letters. Comments not observing these basic rules will be deleted, unpublished.
Friday May 24 - May 30, 2013 (Vol. XXI No. 21)



