First place Green Tree lost three points to Brother D with Aht Johansson bowling best with a 509 series. Sue Murphy had a 541 series and Ralph a 539 for Brother D.
All the bowlers gather for a group photo.
Ooy Pluemkamon bowled games of 181, 191 and 195 for a 567 series to lead VFW Post 9876 to a three point win over Bavaria.
Café Kronborg won three points from Canada with Kran Nielsen leading the way with a 530 series.
Results & Standings Jan. 13 (week 17)
| Pos. | Team | Score | Standings |
| 1 | Green Tree | 1-3 | 42.5 - 25.5 |
| 2 | Indiana | 2-2 | 41 - 27 |
| 3 | Tea Party | 2-2 | 40 - 28 |
| 4 | Bavaria | 1-3 | 35 - 33 |
| 5 | VFW Post 9876 | 3-1 | 31.5 - 36.5 |
| 6 | Canada | 1-3 | 28 - 40 |
| 7 | Café Kronborg | 3-1 | 27 - 41 |
| 8 | Brother D | 3-1 | 27 - 41 |








