David Shaw bowled games of 189, 203 and 220 for a 612 series to lead second place Canada to a three point win over Brother D.
VFW Post 9876 won all four points from Bavaria and moved from fifth to third place. Aht Johansson bowled a 209 game for VFW and Jang Shaw bowled a 504 series for Bavaria.
200 Bowlers: Kran, David, Ooy & Aht.
Indiana won three points from the Blind team but fell from third to fourth place. Antero Ronkainen bowled a 533 series for Indiana.
Green Tree and Semper FI split their match with each team winning two points. Joe Ferral bowled a 507 series for Semper FI.
| Results & Standings Feb. 22 (week 9) | |||
| Pos. | Team | Score | Standings |
| 1 | Café Kronborg | 1-3 | 25.5 - 10.5 |
| 2 | Canada | 3-1 | 22 - 14 |
| 3 | VFW Post 9876 | 4 - 0 | 22 - 14 |
| 4 | Indiana | 3-1 | 21 – 15 |
| 5 | Semper FI | 2 – 2 | 20 - 16 |
| 6 | Jack Tar | 3-1 | 17.5 - 18.5 |
| 7 | Green Tree | 2-2 | 16.5 - 19.5 |
| 8 | Bavaria | 0 - 4 | 13.5 - 22.5 |
| 9 | Brother D | 1-3 | 13 - 23 |
| 10 | Blind | 1-3 | 9-27 |








