Canada remains in second place after splitting their match against Bavaria. David Shaw rolled a 518 series and Lek Reaper had a 501 for Canada.
Indiana moved up to third place after winning three points from Brother D. Antero Ronkainen led Indiana with a 533 series.
200 bowler Kran Nielsen.
VFW Post 9876 advanced two positions to fourth place after winning three points from Jack Tar. Aht Johansson was best for VFW with a 509 series.
Green Tree is shaking out the rust as they took all four points from the Blind team.
| Results & Standings Feb. 8 (week 7) | |||
| Pos. | Team | Score | Standings |
| 1 | Café Kronborg | 3-1 | 20.5 - 7.5 |
| 2 | Canada | 2-2 | 18-10 |
| 3 | Indiana | 3-1 | 15 - 13 |
| 4 | VFW Post 9876 | 3-1 | 15 - 13 |
| 5 | Semper FI | 1 – 3 | 14 - 14 |
| 6 | Jack Tar | 1-3 | 14 - 14 |
| 7 | Bavaria | 2-2 | 12.5 - 15.5 |
| 8 | Brother D | 1-3 | 12-16 |
| 9 | Green Tree | 4 - 0 | 11-17 |
| 10 | Blind | 0 - 4 | 8 – 20 |








